<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Prescriptions &#187; Social Networking</title>
	<atom:link href="http://www.prprescriptions.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prprescriptions.com</link>
	<description>Providing diagnoses to those trying to reach the masses</description>
	<lastBuildDate>Mon, 23 Aug 2010 05:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When Social Networks Go Too Far&#8230;</title>
		<link>http://www.prprescriptions.com/2009/09/16/when-social-networks-go-too-far/</link>
		<comments>http://www.prprescriptions.com/2009/09/16/when-social-networks-go-too-far/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:00:33 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[Daniel Terdiman]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[social media expectations]]></category>
		<category><![CDATA[social network expectations]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://prprescriptions.com/?p=764</guid>
		<description><![CDATA[It all started on twitter&#8230; NishaChittal: Ok, Facebook is really starting to overdo it. RT @danschawbel: NEWS: Voice chat coming to Facebook http://bit.ly/eKOg7 Jaywalk1: @NishaChittal I agree. To get all &#8220;theory level,&#8221; makes me wonder about our expectations of a social network. Google, sure? FB, ehhh&#8230;. Jaywalk1: @NishaChittal Might be interesting topic. Do we expect certain things [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2009/09/16/when-social-networks-go-too-far/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>One Way To Get The Most Out Of Blogging</title>
		<link>http://www.prprescriptions.com/2009/08/25/one-way-to-get-the-most-out-of-blogging/</link>
		<comments>http://www.prprescriptions.com/2009/08/25/one-way-to-get-the-most-out-of-blogging/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:21:53 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[blog network]]></category>
		<category><![CDATA[Brazen Careerist]]></category>
		<category><![CDATA[Employee Evolution]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[PR Prescriptions]]></category>

		<guid isPermaLink="false">http://prprescriptions.com/?p=688</guid>
		<description><![CDATA[Want to get the most out of blogging? JOIN A NETWORK! Not  just any old network. Join a network of like minded individuals.For me, that network happens to a group of very motivated Gen Yers at Brazen Careerist. What can you do with a network like Brazen? Share your thoughts. Give and receive feedback. Grow [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2009/08/25/one-way-to-get-the-most-out-of-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomee: Update the Way You Relate</title>
		<link>http://www.prprescriptions.com/2009/07/09/nomee-update-the-way-you-relate/</link>
		<comments>http://www.prprescriptions.com/2009/07/09/nomee-update-the-way-you-relate/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:22:44 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[nomee]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[Return of the Mack]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social aggregator]]></category>
		<category><![CDATA[Social Technology]]></category>
		<category><![CDATA[Topaz Bar]]></category>

		<guid isPermaLink="false">http://prprescriptions.com/?p=643</guid>
		<description><![CDATA[I&#8217;ve been a deliquent blogger lately, but I&#8217;ve returned (cue Return of the Mack) bearing gifts of sorts. Washington, DC area folks should plan to make a trip Topaz Bar downtown on Monday July 13th @ 6pm. Why? I&#8217;ll be there, and since work has returned to mild version of this lately, I&#8217;m sure it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2009/07/09/nomee-update-the-way-you-relate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Social Media Sites</title>
		<link>http://www.prprescriptions.com/2009/01/02/top-social-media-sites/</link>
		<comments>http://www.prprescriptions.com/2009/01/02/top-social-media-sites/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:29:39 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[Social networking sites]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://prprescriptions.com/?p=318</guid>
		<description><![CDATA[Tech Crunch recently posted a piece on the latest update from ComScore on worldwide traffic stats for social media sites. Interesting to see how the top 20 panned out. Here&#8217;s the rundown: Blogger (222 million) Facebook (200 million) MySpace (126 million) WordPress (114 million) Windows Live Spaces (87 million) Yahoo Geocities (69 million) Flickr (64 [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2009/01/02/top-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tuesday and Tech Talk</title>
		<link>http://www.prprescriptions.com/2008/10/21/tuesday-and-tech-talk/</link>
		<comments>http://www.prprescriptions.com/2008/10/21/tuesday-and-tech-talk/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 03:44:29 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[David Almacy]]></category>
		<category><![CDATA[DC Concierge]]></category>
		<category><![CDATA[Fios TV]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[Media Future Now]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[Shana Glickfield]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Verizon Fios]]></category>

		<guid isPermaLink="false">http://prprescriptions.wordpress.com/?p=245</guid>
		<description><![CDATA[As it&#8217;s coming to a close, I&#8217;m feeling pretty good about this Tuesday. I was productive, dipped out during lunch for a little tech talk at the Media Future Now Lunch and got to think for a bit about Twitter.  The Media Future Now lunch was organized by none other than Shana Glickfield, the DC [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2008/10/21/tuesday-and-tech-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Club DC Event Recap: Social Technologies in Associations and Non-Profits</title>
		<link>http://www.prprescriptions.com/2008/10/01/social-media-club-dc-event-recap-social-technologies-in-associations-and-non-profits/</link>
		<comments>http://www.prprescriptions.com/2008/10/01/social-media-club-dc-event-recap-social-technologies-in-associations-and-non-profits/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:15:53 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[ASAE & The Center for Association Leadership]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[Jeff De Cagna]]></category>
		<category><![CDATA[Livingston Communications]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[Peter Dietz]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[Principled Innovation]]></category>
		<category><![CDATA[Qui Diaz]]></category>
		<category><![CDATA[Social Actions]]></category>
		<category><![CDATA[Social Media Club]]></category>
		<category><![CDATA[Social Technology]]></category>

		<guid isPermaLink="false">http://prprescriptions.wordpress.com/?p=213</guid>
		<description><![CDATA[  With all the election happenings, I&#8217;ve been a little delayed with the recap from last week&#8217;s Social Media Club DC event. Here&#8217;s a quick description: Social Technologies in Associations and Non-Profits: Understanding the Present, Exploring the Future &#8220;As associations and non-profit organizations begin to implement social technologies in their work, we are learning valuable lessons. Drawing on [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2008/10/01/social-media-club-dc-event-recap-social-technologies-in-associations-and-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banning Social Sites at Work: NO AIR!</title>
		<link>http://www.prprescriptions.com/2008/07/13/banning-social-sites-at-work-no-air/</link>
		<comments>http://www.prprescriptions.com/2008/07/13/banning-social-sites-at-work-no-air/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 17:40:09 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Andy Sernovitz]]></category>
		<category><![CDATA[Banning Facebook]]></category>
		<category><![CDATA[Banning Social Sites]]></category>
		<category><![CDATA[Blocking Facebook]]></category>
		<category><![CDATA[Charlene Li]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[Geoff Livingston]]></category>
		<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[Jordin Sparks]]></category>
		<category><![CDATA[Josh Bernoff]]></category>
		<category><![CDATA[Matt Elliot]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Social Media at Work]]></category>
		<category><![CDATA[The Socialprise]]></category>

		<guid isPermaLink="false">http://prprescriptions.wordpress.com/?p=96</guid>
		<description><![CDATA[The debate about banning or blocking social sites has been going on for some time. Listening to the conversation, it seems like the most heated debates surround the topic of banning facebook, with some making the argument that it hampers productivity and others claiming that it can help the employee get work done. I have [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2008/07/13/banning-social-sites-at-work-no-air/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Nod to Common Craft</title>
		<link>http://www.prprescriptions.com/2008/07/06/a-nod-to-common-craft/</link>
		<comments>http://www.prprescriptions.com/2008/07/06/a-nod-to-common-craft/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 00:05:32 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Common Craft]]></category>
		<category><![CDATA[Common Craft in Plain English]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[Lee LeFever]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[Sachi LeFever]]></category>
		<category><![CDATA[Zoe Siskos]]></category>

		<guid isPermaLink="false">http://prprescriptions.wordpress.com/?p=91</guid>
		<description><![CDATA[Common Craft is a great company I learned about in early 2008. In their own words: &#8220;We are two passionate people and Common Craft is our company. Our product is explanation.&#8221; They may want to add the line &#8220;Smart PR pros love us.&#8221; I know I do. Common Craft has been extremely helpful in explaining [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2008/07/06/a-nod-to-common-craft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viral Ads and the Gen Y Mind</title>
		<link>http://www.prprescriptions.com/2008/05/19/viral-ads-and-the-gen-y-mind/</link>
		<comments>http://www.prprescriptions.com/2008/05/19/viral-ads-and-the-gen-y-mind/#comments</comments>
		<pubDate>Mon, 19 May 2008 04:15:12 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[David Cutler]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[Viral Advertising]]></category>

		<guid isPermaLink="false">http://prprescriptions.wordpress.com/?p=61</guid>
		<description><![CDATA[Many thanks to David Cutler and Chris Brogan for spreading this nice ad by Adidas. I found my way to Chris&#8217; post through a link he posted on twitter and pleasantly surprised by the ad. I didn&#8217;t get distracted once. When was the last time an online ad really engaged you? Adidas really hit the [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2008/05/19/viral-ads-and-the-gen-y-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Love? Thoughts on Facebook and Work Life.</title>
		<link>http://www.prprescriptions.com/2008/05/15/where-is-the-love-thoughts-on-facebook-and-work-life/</link>
		<comments>http://www.prprescriptions.com/2008/05/15/where-is-the-love-thoughts-on-facebook-and-work-life/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:28:21 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Donny Hathaway]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[Jessie Hempel]]></category>
		<category><![CDATA[joshua porter]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[Roberta Flack]]></category>

		<guid isPermaLink="false">http://prprescriptions.wordpress.com/?p=58</guid>
		<description><![CDATA[While watching VH1 Soul and catching up on the Google reader, I came across a Fortune story that caught my eye: Finding cracks in Facebook. Fortune writer Jessie Hempel sets the stage for the story with an interesting lead paragraph: &#8220;Late last year Mark Zuckerberg, the 24-year-old CEO of social-networking phenomenon Facebook, got onstage before [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2008/05/15/where-is-the-love-thoughts-on-facebook-and-work-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
