<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR Prescriptions &#187; Advertising</title>
	<atom:link href="http://www.prprescriptions.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prprescriptions.com</link>
	<description>Providing diagnoses to those trying to reach the masses</description>
	<lastBuildDate>Tue, 16 Mar 2010 19:40:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does the PR Industry Need a Minority Czar?</title>
		<link>http://www.prprescriptions.com/2010/02/08/does-the-pr-industry-need-a-minority-czar/</link>
		<comments>http://www.prprescriptions.com/2010/02/08/does-the-pr-industry-need-a-minority-czar/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:36:59 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[Big Tent]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[Minority Czar]]></category>
		<category><![CDATA[PR Prescriptions]]></category>

		<guid isPermaLink="false">http://www.prprescriptions.com/?p=979</guid>
		<description><![CDATA[Though PR and Advertising are like feuding cousins, the two industries have a lot of similarities. Unfortunately, one of those is an issue with diversity.]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2010/02/08/does-the-pr-industry-need-a-minority-czar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Cause Marketing Work to Distract the Donor?</title>
		<link>http://www.prprescriptions.com/2010/01/12/can-cause-marketing-work-to-distract-the-donor/</link>
		<comments>http://www.prprescriptions.com/2010/01/12/can-cause-marketing-work-to-distract-the-donor/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:17:21 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Charity Water]]></category>
		<category><![CDATA[charity:water]]></category>
		<category><![CDATA[Donors]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[Online Fundraising]]></category>
		<category><![CDATA[Online giving]]></category>
		<category><![CDATA[PR Prescriptions]]></category>

		<guid isPermaLink="false">http://prprescriptions.com/?p=872</guid>
		<description><![CDATA[Before you come to an easy Yes or No, please take another minute or so to fully digest the question because your answer is directly linked to whether or not I, your potential donor, will give money to your organization and cause.  I&#8217;ll ask again:
Can Cause Marketing Work to Distract the Donor?
To give more context, [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2010/01/12/can-cause-marketing-work-to-distract-the-donor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Content is King, Marketing is Queen, Parody is Prince</title>
		<link>http://www.prprescriptions.com/2009/07/27/content-is-king-marketing-is-queen-parody-is-prince/</link>
		<comments>http://www.prprescriptions.com/2009/07/27/content-is-king-marketing-is-queen-parody-is-prince/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:06:14 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Just Fun]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2009 playoffs]]></category>
		<category><![CDATA[Content is King]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[LeBron Kobe Chalk]]></category>
		<category><![CDATA[Marketing is Queen]]></category>
		<category><![CDATA[NBA Playoffs 2009]]></category>
		<category><![CDATA[Parody is Prince]]></category>
		<category><![CDATA[PR Prescriptions]]></category>

		<guid isPermaLink="false">http://prprescriptions.com/?p=621</guid>
		<description><![CDATA[Everyone says &#8220;Content is King&#8221; &#8211; so much so that I might just add it to this list.
Gary Vaynerchuk (@garyvee) says &#8220;Marketing is Queen&#8230;and the Queen runs the house.&#8221;
I say &#8220;Parody is Prince.&#8221;
You need good, engaging content to start any campaign. Marketing (And PR, by the way) will help you connect with the right people, [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2009/07/27/content-is-king-marketing-is-queen-parody-is-prince/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droppin 35 with Travelers Insurance</title>
		<link>http://www.prprescriptions.com/2009/07/10/droppin-35-with-travelers-insurance/</link>
		<comments>http://www.prprescriptions.com/2009/07/10/droppin-35-with-travelers-insurance/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:58:47 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Just Fun]]></category>
		<category><![CDATA[big pak]]></category>
		<category><![CDATA[droppin 35]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[travelers insurance]]></category>

		<guid isPermaLink="false">http://prprescriptions.com/?p=648</guid>
		<description><![CDATA[Felt like a little Friday fun. Here are two commercials I like right now.
Travelers Insurance &#8211; Prized Possession
[youtube=http://www.youtube.com/watch?v=5G7bGBUlx2M]
Orbit &#8211; Big Pak &#8211; Droppin 35
[youtube=http://www.youtube.com/watch?v=3gvNOes8W0I&#38;feature=related]
]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2009/07/10/droppin-35-with-travelers-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking &quot;at&quot; Not &quot;to&quot; Everyone: A Note on Twitter and Hashtag Use</title>
		<link>http://www.prprescriptions.com/2009/06/23/talking-at-not-to-everyone-a-note-on-twitter-and-hashtag-use/</link>
		<comments>http://www.prprescriptions.com/2009/06/23/talking-at-not-to-everyone-a-note-on-twitter-and-hashtag-use/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:09:19 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#charitytuesday]]></category>
		<category><![CDATA[#followfriday]]></category>
		<category><![CDATA[#iranelection]]></category>
		<category><![CDATA[#tcot]]></category>
		<category><![CDATA[#tlot]]></category>
		<category><![CDATA[Blog Potomac]]></category>
		<category><![CDATA[BlogPotomac]]></category>
		<category><![CDATA[digitalsista]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[top conservatives on twitter]]></category>
		<category><![CDATA[top liberals on twitter]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://prprescriptions.com/?p=628</guid>
		<description><![CDATA[Everyone knows that Twitter is all about the conversation, right? It&#8217;s about connecting with people, developing relationships and sharing information in 140 characters.
Some communicators are better at balancing the three than others, but this post is for the PR and Marketing folk who use this platform to share valuable information. Here&#8217;s my first question for [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2009/06/23/talking-at-not-to-everyone-a-note-on-twitter-and-hashtag-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commercials that Make Me Chuckle</title>
		<link>http://www.prprescriptions.com/2009/04/08/commercials-that-make-me-chuckle/</link>
		<comments>http://www.prprescriptions.com/2009/04/08/commercials-that-make-me-chuckle/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:42:51 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Just Fun]]></category>
		<category><![CDATA[Baby Come Back]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Now network]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Swiffer]]></category>

		<guid isPermaLink="false">http://prprescriptions.com/?p=492</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=Y0LgJo9Do-8]
I wouldn&#8217;t mind having a closet like this.
[youtube=http://www.youtube.com/watch?v=E0holJRUDe4&#38;feature=related]
If only my broom cared as much.
[youtube=http://www.youtube.com/watch?v=N6NJEMnMvgI&#38;NR=1]
Just cuz. I can imagine the faces in the room where this concept was first shared.
[youtube=http://www.youtube.com/watch?v=3YhWNiRRblY]
Love the stats: &#8220;233,000 people just twittered on twitter. 26% of you viewing this have no idea what that means.&#8221;
]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2009/04/08/commercials-that-make-me-chuckle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slick Mick: Introducing the Dollar or a Bit More Menu</title>
		<link>http://www.prprescriptions.com/2009/01/21/slick-mick-introducing-the-dollar-or-bit-more-menu/</link>
		<comments>http://www.prprescriptions.com/2009/01/21/slick-mick-introducing-the-dollar-or-bit-more-menu/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:27:49 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Just Fun]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[dollar menu]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[Slick]]></category>
		<category><![CDATA[slick mick]]></category>

		<guid isPermaLink="false">http://prprescriptions.com/?p=351</guid>
		<description><![CDATA[
From the creators of the Big Mac and Chicken Selects comes the &#8220;Dollar or a bit more menu&#8221;. Sounds a little weird, right? Well, it was weird to me because I&#8217;ve already seen several &#8220;bit more&#8221; items on what used to be the dollar menu.
Why is this ad running now in DC metro&#8230;after the fact? [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2009/01/21/slick-mick-introducing-the-dollar-or-bit-more-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinkability: Not too heavy. Not too light.</title>
		<link>http://www.prprescriptions.com/2009/01/03/drinkability-not-too-heavy-not-too-light/</link>
		<comments>http://www.prprescriptions.com/2009/01/03/drinkability-not-too-heavy-not-too-light/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:00:23 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Just Fun]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Drinkability]]></category>
		<category><![CDATA[Flowing Data]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[PR Prescriptions]]></category>

		<guid isPermaLink="false">http://prprescriptions.com/?p=323</guid>
		<description><![CDATA[I think I&#8217;m about to make another first, a post about alcohol. While reading up on Flowing Data, I came across this Bud Light commercial where a guy is explaining the concept to his friends by mapping the drinkability of Bud Light beer. 
Maybe I&#8217;m into the mapping concept right now or something, but the commercial seems [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2009/01/03/drinkability-not-too-heavy-not-too-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Viral for Just a Moment: Aveo Livin&#039; Large</title>
		<link>http://www.prprescriptions.com/2008/10/05/forget-viral-for-just-a-moment-aveo-livin-large/</link>
		<comments>http://www.prprescriptions.com/2008/10/05/forget-viral-for-just-a-moment-aveo-livin-large/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 16:34:04 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Just Fun]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[Aveo Facebook]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Aveo]]></category>
		<category><![CDATA[Chevy Aveo]]></category>
		<category><![CDATA[Chevy HHR]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[Jean Halliday]]></category>
		<category><![CDATA[Livin Large]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://prprescriptions.wordpress.com/?p=227</guid>
		<description><![CDATA[Between Twitter, the papers and Ad Age, I&#8217;ve gotten different bits of info on the Chevy Aveo Livin Large campaign, enough to want to check it out.

Ad Age writer Jean Halliday reports: 

&#8220;Chevrolet is trying a new twist on viral marketing. General Motors Corp.&#8217;s volume brand said it&#8217;s offering up to 10 free rides a day [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2008/10/05/forget-viral-for-just-a-moment-aveo-livin-large/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Mac Op-Ed: One Welcome Distraction</title>
		<link>http://www.prprescriptions.com/2008/09/10/the-mac-op-ed-one-welcome-distraction/</link>
		<comments>http://www.prprescriptions.com/2008/09/10/the-mac-op-ed-one-welcome-distraction/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 15:32:16 +0000</pubDate>
		<dc:creator>jaywalk1</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Just Fun]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gen Y PR Prescriptions]]></category>
		<category><![CDATA[James S. Walker]]></category>
		<category><![CDATA[James Walker]]></category>
		<category><![CDATA[jaywalk1]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Online Ads]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PC Guy]]></category>
		<category><![CDATA[PR Prescriptions]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://prprescriptions.wordpress.com/?p=198</guid>
		<description><![CDATA[Anyone out there hate online newspaper ads?
I think most are okay, but I HATE the ones that disrupt my ultimate quest for enlightenment (also known as my attempt to read the news) by sliding down the whole page of news, causing me to frantically search for the microscopic &#8221;skip this ad&#8221; or &#8220;close this ad&#8221; link. By the time I actually [...]]]></description>
		<wfw:commentRss>http://www.prprescriptions.com/2008/09/10/the-mac-op-ed-one-welcome-distraction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
